
Jadwal Pertandingan Bundesliga 02 Oktober – 04 Oktober 2021
Berikut ini daftar jadwal liga pertandingan liga Germany Bundesliga :
Sabtu, 02 Oktober 2021
Time | Match | Asian Odds | Tips |
01:30 WIB | FC Koln vs Greuther Furth | 0 : ¾ | FC Koln |
20:30 WIB | Herta Berlin vs Freiburg | 0 : ¼ | Herta Berlin |
20:30 WIB | VfB Stuttgart vs Hoffenheim | 0 : 0 | VfB Stuttgart |
20:30 WIB | Wolfsburg vs Monchengladbach | 0 : ½ | Monchengladbach |
20:30 WIB | Borrussia Dortmund vs Augsburg | 0 : 1 ¾ | Borrussia Dortmund |
23:30 WIB | Leipzig vs Bochum | 0 : 2 | Leipzig |
Dibaca Juga : Lionel Messi Kecewa Dan Susah Beradaptasi Di PSG
Minggu, 03 Oktober 2021
Time | Match | Asian Odds | Tips |
20:30 WIB | Mainz 05 vs Union Berlin | 0 : 2 | Mainz 05 |
22:30 WIB | Bayern Munchen vs Eintracht Frankfurt | 0 : 2 ¼ | Bayern Munchen |
Dibaca Juga : Bola Indonesia: PSS Sleman Bertekad Raih Point Penuh
Senin, 04 Oktober 2021
Time | Match | Asian Odds | Tips |
00:30 WIB | Bielefeld vs Bayern Leverkusen | ¼ : 0 | Bayern Leverkusen |
Berikut Klasmen Sementara Bundesliga
NO | NAMA KLUB | M | M | S | K | GM | GA | SG | PT | 5 PERTANDINGAN TERAKHIR |
1 | Bayern Munchen | 6 | 5 | 1 | 0 | 23 | 5 | 18 | 16 | M M M M M |
2 | Bayern Leverkusen | 6 | 4 | 1 | 1 | 16 | 7 | 9 | 13 | M M K M M |
3 | Wolfsburg | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 | K S M M M |
4 | Borrussia Dortmund | 6 | 4 | 0 | 2 | 17 | 12 | 5 | 12 | K M M M K |
5 | Freiburg | 6 | 3 | 3 | 0 | 9 | 4 | 5 | 12 | M S S M M |
6 | Mainz 05 | 6 | 3 | 1 | 2 | 6 | 3 | 3 | 10 | K S M M K |
7 | FC Koln | 6 | 2 | 3 | 1 | 10 | 8 | 2 | 9 | S S S M K |
8 | Union Berlin | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 9 | M K S M S |
9 | Hoffenheim | 6 | 2 | 2 | 2 | 11 | 8 | 3 | 8 | M S K K S |
10 | Leipzig | 6 | 2 | 1 | 3 | 12 | 7 | 5 | 7 | M S K K M |
11 | Monchenglafbach | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 | M K M K K |
12 | Hertha Berlin | 6 | 2 | 0 | 4 | 7 | 18 | -11 | 6 | K M M K K |
13 | VfB Stuttgart | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 | S K S K K |
14 | Eincacht Frankfrut | 6 | 0 | 5 | 1 | 6 | 9 | -3 | 5 | S S S S S |
15 | Augsburg | 6 | 1 | 2 | 3 | 2 | 11 | -9 | 5 | K M S K S |
16 | Bielefeld | 6 | 0 | 4 | 2 | 3 | 6 | -3 | 4 | K S K S S |
17 | Bochum | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 | S K K K M |
18 | Greuther Furth | 6 | 0 | 1 | 4 | 4 | 16 | -12 | 1 | K K K K S |
Noted :
M : Menang
K : Kalah
S : Seri
TOP SKOR SEMENTARA BUNDESLIGA
No | Nama | Klub | Gol |
1 | Erling Braut Haland | Borrussia Dortmund | 7 |
2 | Robert Lewandowski | Bayern Munchen | 7 |
3 | Anthony Modeste | FC Koln | 4 |
4 | Florian Wirtz | Bayern Leverkusen | 4 |
5 | Patrik Schick | Bayern Leverkusen | 4 |